Ita IP67 Omnidirectional Fiberglass Antenna WIFI6 4-6dBi 20×200
Ọja Ifihan
Iwọn igbohunsafẹfẹ eriali ti 2.4 ~ 2.5GHz ati 5.1 ~ 6GHz pese agbegbe to dara julọ ati gbigba fun ọpọlọpọ awọn ohun elo alailowaya.Boya o lo Bluetooth, BLE, ZigBee tabi LAN alailowaya, eriali band meji WIFI wa ni ojutu pipe fun isopọmọ alailabawọn.
Ni ipese pẹlu ere 5dBi, eriali naa ṣe idaniloju igbẹkẹle ati agbara ifihan deede ki o le gbadun asopọ alailowaya ti ko ni idilọwọ.
Lati pade awọn iwulo ati awọn ayanfẹ rẹ pato, ọja yi wa ni SMA tabi awọn asopọ akọsori N.Iwapọ yii ṣe idaniloju fifi sori ẹrọ ti o rọrun ati ibaramu pẹlu ọpọlọpọ awọn ohun elo, fifun ọ ni irọrun ati irọrun.
Ti a ṣe apẹrẹ pẹlu ilana itọka itọsọna gbogbo-omni, eriali naa ni agbegbe agbegbe jakejado ati pe o dara fun ọpọlọpọ awọn agbegbe ati awọn ohun elo.Ni iriri igbẹkẹle iyasọtọ ati iṣẹ ṣiṣe pẹlu ṣiṣe giga pupọ ati ere ni 2.4 ati 5.8GHz.
Ọja Specification
Itanna Abuda | ||
Igbohunsafẹfẹ | 2400-2500MHz | 5150-6000MHz |
Ipalara | 50 Ohm | 50 Ohm |
SWR | <1.6 | <1.6 |
jèrè | 4.5dBi | 6dBi |
Iṣẹ ṣiṣe | ≈81% | ≈84% |
Petele Beamth | 360° | 360° |
Inaro Beamfidth | 38°±5° | 28°±5° |
Polarization | Laini | Laini |
Agbara to pọju | 50W | 50W |
Ohun elo & Awọn abuda ẹrọ | ||
Asopọmọra Iru | N asopo | |
Iwọn | Φ20*200mm | |
Iwọn | 0.09Kg | |
Radome ohun elo | Fiberglass | |
Ayika | ||
Iwọn otutu iṣẹ | - 40 ˚C ~ + 80 ˚C | |
Ibi ipamọ otutu | - 40 ˚C ~ + 80 ˚C |
Antenna palolo paramita
VSWR
Ṣiṣe & Gba
Igbohunsafẹfẹ (MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Jèrè (dBi) | 3.74 | 3.80 | 3.76 | 3.74 | 3.92 | 4.03 | 4.05 | 3.86 | 3.78 | 3.75 | 3.76 |
Iṣiṣẹ (%) | 85.04 | 83.75 | 80.47 | 78.18 | 81.27 | 84.60 | 85.85 | 81.07 | 78.67 | 77.11 | 77.54 |
Igbohunsafẹfẹ (MHz) | 5150.0 | 5200.0 | 5250.0 | 5300.0 | 5350.0 | 5400.0 | 5450.0 | 5500.0 | 5550.0 |
Jèrè (dBi) | 3.41 | 3.22 | 3.32 | 3.34 | 3.50 | 3.39 | 3.16 | 3.47 | 3.80 |
Iṣiṣẹ (%) | 75.45 | 78.15 | 81.07 | 80.82 | 81.16 | 82.24 | 82.35 | 83.59 | 84.70 |
Igbohunsafẹfẹ (MHz) | 5600.0 | 5650.0 | 5700.0 | 5750.0 | 5800.0 | 5850.0 | 5900.0 | 5950.0 | 6000.0 |
Jèrè (dBi) | 4.21 | 4.63 | 4.74 | 5.13 | 5.13 | 5.36 | 5.65 | 6.00 | 5.76 |
Iṣiṣẹ (%) | 85.77 | 87.91 | 85.91 | 89.65 | 87.76 | 88.68 | 86.28 | 89.02 | 82.53 |
Àpẹẹrẹ Ìtọjú
| 3D | 2D-petele | 2D-inaro |
2400MHz | |||
2450MHz | |||
2500MHz |
| 3D | 2D-petele | 2D-inaro |
5150MHz | |||
5500MHz | |||
5850MHz |