Eriali oofa 3G eriali RG174 USB 30×200
Ọja Ifihan
Eriali oofa 3G yii jẹ ẹrọ ti a lo lati mu awọn ifihan agbara nẹtiwọọki alailowaya pọ si.Iwọn igbohunsafẹfẹ rẹ jẹ 824-2170MHZ, eyiti o le rii daju gbigbe ifihan agbara iduroṣinṣin.
Okun naa jẹ ti okun RG174 didara giga, okun yii jẹ awọn mita 3 gigun.Asopọmọra rẹ jẹ asopo SMA,
Awọn mimọ wa pẹlu kan to lagbara oofa ti o le fix eriali lori eyikeyi irin dada.Ipilẹ oofa to lagbara n pese imuduro to ni aabo ati ṣetọju iduroṣinṣin ti eriali naa.Eyi jẹ ki fifi sori ẹrọ rọrun pupọ, o kan gbe eriali si ibiti o fẹ ki o bẹrẹ lilo lẹsẹkẹsẹ.
Ọja Specification
Itanna Abuda | ||
Igbohunsafẹfẹ | 824-960MHz | 1710-2170MHz |
Ipalara | 50 Ohm | 50 Ohm |
SWR | <2.0 | <2.0 |
jèrè | -2.5dBi | -3.2dBi |
Iṣẹ ṣiṣe | ≈12% | ≈13% |
Polarization | Laini | Laini |
Petele Beamth | 360° | 360° |
Inaro Beamfidth | 40-135° | 32-80° |
Agbara to pọju | 50W | 50W |
Ohun elo & Awọn abuda ẹrọ | ||
Asopọmọra Iru | SMA asopo | |
USB Iru | RG174 okun | |
Iwọn | Φ30*200mm | |
Iwọn | 0.046Kg | |
Awọn ohun elo eriali | Erogba Irin | |
Ayika | ||
Iwọn otutu iṣẹ | - 40 ˚C ~ + 80 ˚C | |
Ibi ipamọ otutu | - 40 ˚C ~ + 80 ˚C |
Antenna palolo paramita
VSWR
Ṣiṣe & Gba
Igbohunsafẹfẹ (MHz) | 820.0 | 840.0 | 860.0 | 880.0 | 900.0 | 920.0 | 940.0 | 960.0 |
Jèrè (dBi) | -7.84 | -8.63 | -7.86 | -7.04 | -4.63 | -4.82 | -3.62 | -2.58 |
Iṣiṣẹ (%) | 4.73 | 3.53 | 3.95 | 5.89 | 12.73 | 12.71 | 19.26 | 25.99 |
Igbohunsafẹfẹ (MHz) | 1710.0 | Ọdun 1730.0 | 1750.0 | Ọdun 1770.0 | Ọdun 1790.0 | Ọdun 1810.0 | Ọdun 1830.0 | Ọdun 1850.0 | Ọdun 1870.0 | Ọdun 1890.0 | Ọdun 1910.0 | Ọdun 1930.0 |
Jèrè (dBi) | -4.65 | -4.88 | -5.33 | -5.39 | -5.12 | -4.96 | -5.49 | -5.15 | -4.59 | -3.87 | -3.34 | -3.20 |
Iṣiṣẹ (%) | 10.38 | 11.04 | 10.67 | 9.70 | 9.64 | 9.82 | 9.66 | 10.20 | 11.08 | 12.48 | 14.12 | 15.12 |
Igbohunsafẹfẹ (MHz) | Ọdun 1950.0 | Ọdun 1970.0 | Ọdun 1990.0 | Ọdun 2010.0 | Ọdun 2030.0 | 2050.0 | 2070.0 | 2090.0 | 2110.0 | 2130.0 | 2150.0 | 2170.0 |
Jèrè (dBi) | -3.56 | -3.42 | -4.13 | -4.62 | -4.82 | -3.61 | -4.17 | -4.61 | -4.78 | -4.89 | -6.34 | -7.70 |
Iṣiṣẹ (%) | 15.31 | 15.68 | 16.38 | 15.61 | 15.88 | 15.48 | 13.86 | 12.34 | 11.56 | 10.92 | 8.09 | 7.72 |
Àpẹẹrẹ Ìtọjú
| 3D | 2D-petele | 2D-inaro |
820MHz | |||
880MHz | |||
960MHz |
| 3D | 2D-petele | 2D-inaro |
1710MHz | |||
1950MHz | |||
2170MHz |