GPS + Beidou Time Antenna Marine Eriali 38dBi
Ọja Ifihan
Eriali aago GPS+Beidou jẹ iru eriali ti a lo lati gba awọn ifihan agbara satẹlaiti.O le gba awọn ifihan agbara satẹlaiti RHCP ninu GPS L1 ati awọn ẹgbẹ igbohunsafẹfẹ BD B1.
Eriali yii ni awọn ẹya wọnyi:
Ere giga: Eriali ori olu ti nṣiṣe lọwọ le pese ere ifihan ti o ga julọ ati mu agbara ifihan agbara ti ko lagbara ti ifihan agbara ti o gba, nitorinaa imudarasi ifamọ ati didara ifihan.
Iduroṣinṣin giga: Eriali ti ṣe apẹrẹ pẹlu iduroṣinṣin to gaju ati pe o le ṣetọju iṣẹ iduroṣinṣin labẹ awọn ipo ayika ti o yatọ.Eyi tumọ si pe o le pese gbigba ifihan satẹlaiti iduroṣinṣin ni gbogbo awọn ipo oju ojo.
Ile-iṣẹ alakoso iduroṣinṣin giga: Eriali ori olu ti nṣiṣe lọwọ ni ile-iṣẹ iduroṣinṣin ti o ga pupọ, iyẹn ni, aarin alakoso ti ifihan agbara ti o gba wa ni iduroṣinṣin laarin akoko kan pato.Eyi ṣe pataki pupọ fun ipo ati awọn ohun elo lilọ kiri, nitori iduroṣinṣin ile-iṣẹ alakoso taara ni ipa lori deede iwọn.
Ọja Specification
Itanna Abuda | ||
Igbohunsafẹfẹ | 1561 ± 5MHz;1575 ± 5MHz | |
VSWR | <1.5 | |
Ere ti o ga julọ | 5 ± 2dBi @ Fc | |
Ipalara | 50Ohm | |
Polarization | RHCP | |
Iwọn Axial | ≤5dB | |
Bandiwidi 10Db | ± 10MHz | |
Azimuth Ideri | 360° | |
LNA ati Filter Electrical Properties | ||
Iye owo ti LNA | 38±2dBi(Iru@25℃) | |
Ẹgbẹ Idaduro iyatọ | ≤5ns | |
Noise Figure | ≤1.8dB@25℃,Iru.(Ti a ti ṣaju tẹlẹ) | |
Fifẹ inu-Band (dB) | 1 (1575.42MHz± 1MHz) | |
Titako-ti-Band (dBc) | 70dBc | |
LNA Jade 1Db funmorawon ojuami | -10dBm | |
Ijade VSWR | ≤2.0 Iru. | |
Foliteji isẹ | 3.3-5 V DC | |
Isẹ lọwọlọwọ | ≤25mA | |
Ohun elo & Awọn abuda ẹrọ | ||
Asopọmọra Iru | TNC asopo | |
USB Iru | RG58/U | |
Iwọn | Φ96x127±3mm | |
Radome ohun elo | ABS | |
Mabomire | IP66 | |
Iwọn | 0.63Kg | |
Ayika | ||
Iwọn otutu iṣẹ | - 40 ˚C ~ + 85 ˚C | |
Ibi ipamọ otutu | - 40 ˚C ~ + 85 ˚C |
Antenna palolo paramita
VSWR
jèrè
Igbohunsafẹfẹ (MHz) | Jèrè (dBi) |
Ọdun 1556 | 38.3 |
Ọdun 1557 | 38.4 |
Ọdun 1558 | 38.5 |
Ọdun 1559 | 38.4 |
1560 | 38.4 |
1561 | 38.5 |
1562 | 38.5 |
Ọdun 1563 | 38.5 |
Ọdun 1564 | 38.6 |
Ọdun 1565 | 38.6 |
Ọdun 1566 | 38.8 |
|
|
Ọdun 1570 | 39.11 |
1571 | 39.18 |
Ọdun 1572 | 39.23 |
Ọdun 1573 | 39.28 |
Ọdun 1574 | 39.28 |
Ọdun 1575 | 39.16 |
Ọdun 1576 | 38.90 |
1577 | 38.74 |
Ọdun 1578 | 38.67 |
Ọdun 1579 | 38.63 |
1580 | 38.55 |
Àpẹẹrẹ Ìtọjú
| 3D | 2D-Petele | 2D-Inaro |
1556MHz | |||
1561MHz | |||
1566MHz |
| 3D | 2D-Petele | 2D-Inaro |
1570MHz | |||
1575MHz | |||
1580MHz |