4 ni 1 Konbo Antenna fun ọkọ pẹlu alemora ati oofa

Apejuwe kukuru:

GSM: 824-960MHZ, 1710-1990MHz

Mineprox: 806-960MHz

WIFI: 2400-2500MHz, 5150-5850MHz

GNSS: 1561MHz;1575.42MHz


Alaye ọja

ọja Tags

Ọja Ifihan

Eriali konbo 4in1 yii jẹ itọsọna gbogbo-omni, eriali ita ti ko ni omi IP67 ni kikun fun lilo ninu telematics, gbigbe, ati awọn ohun elo ibojuwo latọna jijin.O jẹ ọja pipe fun ile-iṣẹ adaṣe bi o ṣe nlo.

Ọja Specification

Itanna Abuda
Ibudo GSM Mineprox WIFI GNSS
Igbohunsafẹfẹ 824-960MHz;

1710-1990MHz

806-960MHz 2400-2500MHz;5150-5850MHz 1561MHZ;1575.42MHz
SWR <3.0 <3.0 <2.0 <2.0
Ere eriali 0.2 dBi@824-960MHz 0.9 dBi@1710-1990MHz 0.6dBi -2.6 dBi@2.4-2.5GHz

-2.9 dBi@5.15-5.85GHz

29,5 dBi
Polarization Laini Laini Laini RHCP
Ipalara 50Ohm 50Ohm 50Ohm 50Ohm
Ohun elo & Awọn abuda ẹrọ
Asopọmọra Iru SMA asopo
USB Iru 302 Iru USB, Ipari: 5 mita.
Iwọn 83*36mm
Ayika
Iwọn otutu iṣẹ - 40 ˚C ~ + 85 ˚C
Ibi ipamọ otutu - 40 ˚C ~ + 85 ˚C
Ọriniinitutu isẹ 95%

 

Antenna palolo paramita

VSWR

GSM

Mineprox

WIFI

GNSS

Ṣiṣe & Gba

Palolo igbeyewo FunGSM(850/900)

 

Palolo igbeyewo FunGSM(1800/1900)

Loorekoore (MHz) Effi (%) Effi (dB) Jèrè (dBi)   Loorekoore (MHz) Effi (%) Effi (dB) Jèrè (dBi)
820 16.4 -7.9 -2.0   1710 26.9 -5.7 -0.4
830 22.1 -6.6 -1.7   Ọdun 1730 31.9 -5.0 0.9
840 21.6 -6.7 -1.0   Ọdun 1750 32.7 -4.9 0.3
850 26.9 -5.7 0.2   Ọdun 1770 32.7 -4.9 0.5
860 17.7 -7.5 -2.5   Ọdun 1790 33.0 -4.8 0.5
870 21.5 -6.7 -2.0   1810 32.9 -4.8 0.7
880 17.6 -7.5 -3.3   Ọdun 1830 31.5 -5.0 0.6
890 26.3 -5.8 -0.3   Ọdun 1850 30.0 -5.2 0.0
900 20.1 -7.0 -1.8   Ọdun 1870 28.4 -5.5 -0.4
910 24.8 -6.1 -0.3   Ọdun 1890 25.2 -6.0 -0.5
920 21.5 -6.7 -2.2   Ọdun 1910 24.3 -6.1 -0.3
930 18.4 -7.4 -2.7   Ọdun 1930 21.7 -6.6 -1.2
940 20.8 -6.8 -2.2   Ọdun 1950 19.1 -7.2 -2.2
950 18.9 -7.2 -1.4   Ọdun 1970 18.8 -7.3 -2.2
960 19.0 -7.2 -0.8   Ọdun 1990 17.7 -7.5 -1.8

Palolo igbeyewo FunMineprox

Loorekoore (MHz) Effi (%) Effi (dB) Jèrè (dBi)
800 15.8 -8.0 -2.7
810 16.1 -7.9 -2.4
820 20.1 -7.0 -1.9
830 22.1 -6.6 -0.8
840 18.0 -7.4 -2.3
850 16.7 -7.8 -2.8
860 20.8 -6.8 -1.5
870 25.0 -6.0 -1.0
880 20.5 -6.9 -1.8
890 19.2 -7.2 -2.0
900 20.1 -7.0 -1.2
910 23.4 -6.3 -0.6
920 23.3 -6.3 -0.3
930 19.7 -7.1 -0.5
940 19.2 -7.2 -1.4
950 20.9 -6.8 -0.5
960 24.3 -6.2 0.6

Palolo igbeyewo Fun WIFI2.4G

 

Idanwo palolo Fun WIFI5G

Loorekoore (MHz) Effi (%) Effi (dB) Jèrè (dBi)   Loorekoore (MHz) Effi (%) Effi (dB) Jèrè (dBi)
2400 16.8 -7.7 -2.7   5150 16.4 -7.9 -3.1
2410 17.3 -7.6 -2.8   5200 16.5 -7.8 -2.9
2420 16.8 -7.7 -3.2   5250 16.1 -7.9 -3.1
2430 16.1 -7.9 -3.3   5300 15.7 -8.0 -3.4
2440 16.8 -7.8 -2.9   5350 15.1 -8.2 -3.6
2450 18.0 -7.5 -2.6   5400 16.4 -7.9 -3.4
2460 16.8 -7.7 -2.6   5450 15.3 -8.2 -4.1
2470 16.7 -7.8 -2.6   5500 13.2 -8.8 -4.9
2480 16.3 -7.9 -2.7   5550 16.4 -7.8 -3.5
2490 15.7 -8.0 -3.2   5600 16.6 -7.8 -3.8
2500 14.7 -8.3 -3.2   5650 15.0 -8.3 -3.8
          5700 15.5 -8.1 -3.7
          5750 16.3 -7.9 -3.4
          5800 15.1 -8.2 -4.0
                 

Palolo igbeyewo FunGNSS

Loorekoore (MHz)

Jèrè (dBi)

1560

26.4

Ọdun 1565

26.9

Ọdun 1570

27.5

Ọdun 1575

29.5

1580

28.8

Ọdun 1585

28.7

1590

27.6

Ọdun 1595

26.5

1600

26.4

Ọdun 1605

26.6

GNSS 3D Radiation Àpẹẹrẹ


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa